The highest price of equity share quoted on the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE) on 31-Jan-2018 is given in this table. If there is no trading in an equity share on BSE/NSE on 31-Jan-2018, the highest price of such share on a date immediately preceding 31-Jan-2018 (when such share is traded) is given.
For Easily Find Script Code/ISIN Please, Use Search Funtionality.
ISIN | BSE Company Name | Highest Price on BSE | NSE Comapany Name | Highest Price on NSE | Fair market value (FMV) |
---|---|---|---|---|---|
INE144J01027 | 20 MICRONS | 53.00 | 20MICRONS | 53.10 | 53.10 |
INE253B01015 | 21st CEN MGM | 40.60 | 21STCENMGM | 40.20 | 40.60 |
INE748C01020 | 3I INFOTECH | 6.48 | 3IINFOTECH | 6.50 | 6.50 |
INE470A01017 | 3M INDIA LTD | 18,859.15 | 3MINDIA | 18,875.00 | 18,875.00 |
INE618L01018 | 5PAISA | 301.65 | 5PAISA | 305.00 | 305.00 |
INE111B01023 | 63MOONS | 111.00 | 63MOONS | 109.50 | 111.00 |
INE413X01019 | 7NR | 35.50 | 35.50 | ||
INE650K01021 | 8KMILES | 751.00 | 8KMILES | 753.00 | 753.00 |
INE701G01012 | A K CAPITAL | 525.00 | 525.00 | ||
INE432A01017 | A.SARABHAI | 12.61 | 12.61 | ||
INE619I01012 | A2ZINFRA | 38.65 | A2ZINFRA | 38.65 | 38.65 |
INE864E01021 | AAIL | 68.80 | 68.80 | ||
INE197R01010 | AANANDALAK | 4.00 | 4.00 | ||
INE322R01014 | AANCHALISP | 18.40 | 18.40 | ||
INE198H01019 | AAREY DRUGS | 58.10 | 58.10 | ||
INE767A01016 | AARTI DRUGS | 646.50 | AARTIDRUGS | 651.55 | 651.55 |
INE769A01020 | AARTI INDUST | 1,079.95 | AARTIIND | 1,061.80 | 1,079.95 |
INE273D01019 | AARVEE DENIM | 49.95 | AARVEEDEN | 50.00 | 50.00 |
INE754X01016 | AARVI | 95.00 | 95.00 | ||
INE430R01015 | AAYUSH | 75.00 | 75.00 | ||
INE421A01028 | ABAN OFFSHO | 215.70 | ABAN | 215.60 | 215.70 |
INE117A01022 | ABB LTD. | 1,670.00 | ABB | 1,665.00 | 1,670.00 |
INE358A01014 | ABBOTT (I) | 5,666.00 | ABBOTINDIA | 5,650.00 | 5,666.00 |
INE125D01011 | ABC INDIA | 104.90 | 104.90 | ||
INE674K01013 | ABCAPITAL | 172.80 | ABCAPITAL | 172.80 | 172.80 |
INE647O01011 | ABFRL | 163.70 | ABFRL | 164.00 | 164.00 |
INE067H01016 | ABG SHIPYARD | 12.75 | ABGSHIP | 12.60 | 12.75 |
INE004I01017 | ABHI CORP LT | 4.30 | 4.30 | ||
INE281P01016 | ABHIINFRA | 4.45 | 4.45 | ||
INE516F01016 | ABHINAV CAP | 73.00 | 73.00 | ||
INE195I01013 | ABIRAMI FIN. | 8.32 | 8.32 | ||
INE850B01026 | ABM KNOWLEDG | 116.00 | 116.00 | ||
INE251C01017 | ABMINTLTD | 43.35 | 43.35 | ||
INE865C01022 | ABML | 81.80 | BIRLAMONEY | 81.00 | 81.80 |
INE012A01025 | ACC LTD | 1,739.95 | ACC | 1,737.90 | 1,739.95 |
INE020G01017 | ACCEL FRONTL | 60.00 | AFL | 59.70 | 60.00 |
INE258C01020 | ACCEL TRANS | 2.66 | 2.66 | ||
INE793A01012 | ACCELYA | 1,445.00 | ACCELYA | 1,497.00 | 1,497.00 |
INE715F01014 | ACE INDIA LT | 2.30 | 2.30 | ||
INE849B01010 | ACE SOFTWARE | 26.00 | 26.00 | ||
INE543V01017 | ACEINTEG | 44.50 | 44.50 | ||
INE860P01025 | ACHAL | 3.28 | 3.28 | ||
INE167B01025 | ACI INFOCOM | 6.91 | 6.91 | ||
INE326C01017 | ACKNIT IND | 123.95 | 123.95 | ||
INE636B01011 | ACME | 24.95 | 24.95 | ||
INE427V01013 | ACML | 189.75 | 189.75 | ||
INE950D01012 | ACROW INDIA | 145.10 | 145.10 | ||
INE482D01016 | ACRYCIL LTD. | 575.95 | 575.95 | ||
INE731H01025 | ACTION CONST | 174.80 | ACE | 175.00 | 175.00 |
INE357A01032 | ACTION FIN. | 8.99 | 8.99 | ||
INE423A01024 | ADANI ENTER | 218.75 | ADANIENT | 218.75 | 218.75 |
INE742F01042 | ADANI PORTS | 435.00 | ADANIPORTS | 435.50 | 435.50 |
INE814H01011 | ADANI POWER | 38.25 | ADANIPOWER | 38.25 | 38.25 |
INE931S01010 | ADANITRANS | 214.85 | ADANITRANS | 215.00 | 215.00 |
INE627D01016 | ADARSH PLANT | 8.93 | 8.93 | ||
INE833A01016 | ADCINDIA | 243.00 | 243.00 | ||
INE757C01021 | ADDI IND. | 10.00 | 10.00 | ||
INE982B01019 | ADF FOODS LT | 273.95 | ADFFOODS | 275.00 | 275.00 |
INE207C01019 | ADHINATH TEX | 5.70 | 5.70 | ||
INE400H01019 | ADHUNIK MET | 5.69 | ADHUNIK | 5.75 | 5.75 |
INE452L01012 | ADHUNIKIND | 89.30 | ADHUNIKIND | 88.80 | 89.30 |
INE398H01015 | ADINATH EXIM | 30.70 | 30.70 | ||
INE570B01012 | ADITYA ISPAT | 7.52 | 7.52 | ||
INE122D01026 | ADITYA SPIN. | 9.25 | 9.25 | ||
INE172N01012 | ADLABS | 62.50 | ADLABS | 62.40 | 62.50 |
INE556D01017 | AD-MANUM FIN | 37.00 | 37.00 | ||
INE853A01022 | ADOR FONTECH | 123.00 | 123.00 | ||
INE628D01014 | ADOR MULTI. | 19.60 | 19.60 | ||
INE045A01017 | ADORWELDING | 521.15 | ADORWELD | 524.90 | 524.90 |
INE009D01017 | ADV POWER | 2.31 | 2.31 | ||
INE758A01056 | ADVANCE TECH | 1.23 | 1.23 | ||
INE903C01013 | ADVANCED MIC | 5.68 | 5.68 | ||
INE199C01026 | ADVANI HOTEL | 75.00 | ADVANIHOTR | 76.00 | 76.00 |
INE101C01022 | ADVENT COMP. | 2.80 | 2.80 | ||
INE837H01020 | ADVENZYMES | 269.00 | ADVENZYMES | 269.00 | 269.00 |
INE537C01019 | ADVIK LABORS | 6.01 | 6.01 | ||
INE178T01024 | ADVIKCA | 4.10 | 4.10 | ||
INE208C01025 | AEGIS LOGIS | 250.10 | AEGISCHEM | 250.75 | 250.75 |
INE829P01020 | AEL | 42.50 | 42.50 | ||
INE663P01015 | AFEL | 4.23 | 4.23 | ||
INE204E01012 | AGAR IND COR | 560.10 | AGARIND | 570.00 | 570.00 |
INE676A01019 | AGCNET | 122.00 | AGCNET | 122.40 | 122.40 |
INE976R01017 | AGIIL | 155.10 | 155.10 | ||
INE112C01011 | AGIO PAPER | 4.86 | 4.86 | ||
INE449G01018 | AGRI TECH | 110.00 | AGRITECH | 110.80 | 110.80 |
INE209A01019 | AGRO TECH FO | 664.00 | ATFL | 667.95 | 667.95 |
INE740V01019 | AGROPHOS | 36.50 | 36.50 | ||
INE758C01029 | AHLUWALIA CO | 358.00 | AHLUCONT | 357.90 | 358.00 |
INE868C01018 | AHMED.STEEL | 26.90 | 26.90 | ||
INE768E01024 | AI CHAMPDNY | 38.00 | AICHAMP | 37.45 | 38.00 |
INE212H01026 | AIAENGINEER | 1,559.95 | AIAENG | 1,570.00 | 1,570.00 |
INE428O01016 | AIFL | 461.25 | AIFL | 463.80 | 463.80 |
INE206F01014 | AIIL | 69.80 | 69.80 | ||
INE008B01013 | AIMCO PESTI. | 205.00 | 205.00 | ||
INE123D01016 | AIML | 167.50 | 167.50 | ||
INE534E01012 | AINFRA | 60.55 | 60.55 | ||
INE645W01018 | AIRAN | 242.00 | 242.00 | ||
INE966Q01010 | AIRL | 4.20 | 4.20 | ||
INE801L01010 | AIROLAM | 49.00 | 49.00 | ||
INE778I01024 | AISHWARYA TE | 9.15 | 9.15 | ||
INE635Y01015 | AISL | 141.30 | 141.30 | ||
INE031B01049 | AJANTA PHARM | 1,460.00 | AJANTPHARM | 1,460.80 | 1,460.80 |
INE601B01015 | AJANTA SOYA | 64.25 | 64.25 | ||
INE759C01019 | AJCON GLOBAL | 39.30 | 39.30 | ||
INE229B01015 | AJEL | 4.25 | 4.25 | ||
INE022N01019 | AJIL | 77.00 | 77.00 | ||
INE298G01027 | AJMERA | 316.80 | AJMERA | 318.00 | 318.00 |
INE820Y01013 | AJOONI | 46.30 | 46.30 | ||
INE863E01015 | AJWA FUN WOR | 20.65 | 20.65 | ||
INE737W01013 | AKASH | 82.00 | 82.00 | ||
INE523B01011 | AKSH OPTIFIB | 39.50 | AKSHOPTFBR | 39.50 | 39.50 |
INE542B01011 | AKSHARCHEM I | 742.15 | AKSHARCHEM | 743.95 | 743.95 |
INE671K01019 | AKSPINTEX | 44.55 | 44.55 | ||
INE133A01011 | AKZOINDIA | 1,860.00 | AKZOINDIA | 1,869.00 | 1,869.00 |
INE273F01022 | ALAN SCOTT | 12.50 | 12.50 | ||
INE914E01040 | ALANKIT | 64.65 | ALANKIT | 64.75 | 64.75 |
INE155C01010 | ALBERT DAVID | 389.00 | ALBERTDAVD | 390.00 | 390.00 |
INE057D01016 | ALCH CORP | 6.59 | 6.59 | ||
INE964B01033 | ALCHEMIST LT | 13.34 | ALCHEM | 13.35 | 13.35 |
INE901L01018 | ALEM PHARMA | 575.90 | APLLTD | 576.90 | 576.90 |
INE426A01027 | ALEMBIC LTD. | 66.20 | ALEMBICLTD | 66.30 | 66.30 |
INE191N01012 | ALEXANDER | 22.00 | 22.00 | ||
INE042C01010 | ALFA ICA (I) | 75.55 | 75.55 | ||
INE209C01015 | ALFA TRANSFO | 30.85 | 30.85 | ||
INE211D01027 | ALFL | 1.39 | 1.39 | ||
INE782D01027 | ALFRED HERB | 1,114.00 | 1,114.00 | ||
INE062D01024 | ALICON | 681.15 | ALICON | 684.40 | 684.40 |
INE963D01015 | ALKA DIAMOND | 9.30 | 9.30 | ||
INE061B01020 | ALKA INDIA | 0.28 | 0.28 | ||
INE921C01031 | ALKA SECUR. | 0.40 | 0.40 | ||
INE773I01017 | ALKALI | 84.95 | ALKALI | 84.00 | 84.95 |
INE540L01014 | ALKEM | 2,231.20 | ALKEM | 2,229.95 | 2,231.20 |
INE150B01021 | ALKYL AMINES | 740.75 | ALKYLAMINE | 746.65 | 746.65 |
INE428A01015 | ALLAHABAD BK | 68.50 | ALBK | 68.40 | 68.50 |
INE418H01029 | ALLCARGO | 196.00 | ALLCARGO | 195.00 | 196.00 |
INE102I01027 | ALLIED DIGIT | 23.25 | ADSL | 23.20 | 23.25 |
INE835G01018 | ALLSEC TECH | 419.95 | ALLSEC | 418.35 | 419.95 |
INE326B01027 | ALMONDZ GLO | 27.00 | ALMONDZ | 27.40 | 27.40 |
INE270A01011 | ALOK INDS. | 3.70 | ALOKTEXT | 3.65 | 3.70 |
INE527R01018 | ALORA | 4.75 | 4.75 | ||
INE385I01010 | ALPA LAB | 41.00 | ALPA | 41.00 | 41.00 |
INE137C01018 | ALPHAGEO (I) | 917.95 | ALPHAGEO | 918.00 | 918.00 |
INE840D01015 | ALPINE HSG. | 34.90 | 34.90 | ||
INE093B01015 | ALPS INDS. | 5.38 | ALPSINDUS | 5.35 | 5.38 |
INE729P01022 | ALPS MOTOR | 22.20 | 22.20 | ||
INE030P01017 | ALSL | 9.85 | 9.85 | ||
INE058F01019 | ALU FLUORIDE | 122.80 | 122.80 | ||
INE841D01013 | AMAL PRODUCT | 180.90 | 180.90 | ||
INE885A01032 | AMAR RAJA BA | 820.50 | AMARAJABAT | 820.00 | 820.50 |
INE484D01012 | AMARJOTHI SP | 188.00 | 188.00 | ||
INE745P01010 | AMARSEC | 42.10 | 42.10 | ||
INE371P01015 | AMBER | 1,298.30 | AMBER | 1,299.00 | 1,299.00 |
INE540G01014 | AMBIKA COTTO | 1,400.00 | AMBIKCO | 1,416.90 | 1,416.90 |
INE563S01011 | AMBITION | 42.70 | 42.70 | ||
INE079A01024 | AMBUJA CEME | 262.40 | AMBUJACEM | 263.30 | 263.30 |
INE924B01011 | AMCO INDIA L | 48.90 | 48.90 | ||
INE005I01014 | AMD INDUS | 43.80 | AMDIND | 44.00 | 44.00 |
INE319X01018 | AMFL | 21.70 | 21.70 | ||
INE991A01020 | AMFORGE IND. | 3.02 | 3.02 | ||
INE275D01022 | AMINES&PLAST | 81.95 | 81.95 | ||
INE053D01015 | AMIT INTNL. | 3.30 | 3.30 | ||
INE606A01024 | AMJLAND | 25.50 | AMJLAND | 25.80 | 25.80 |
INE344X01016 | AMML | 9.99 | 9.99 | ||
INE990S01016 | AMRAFIN | 39.00 | 39.00 | ||
INE218P01018 | AMRAPALI CAP | 40.90 | 40.90 | ||
INE762C01021 | AMRAPALI IND | 6.05 | 6.05 | ||
INE866E01026 | AMRIT CORP | 1,302.00 | 1,302.00 | ||
INE098F01023 | AMRUTANJAN | 604.00 | AMRUTANJAN | 605.00 | 605.00 |
INE812P01018 | AMSONS | 4.59 | 4.59 | ||
INE130C01021 | AMTEK AUTO | 26.20 | AMTEKAUTO | 26.15 | 26.20 |
INE436N01029 | AMTL | 30.00 | 30.00 | ||
INE242C01024 | ANANTRAJ | 68.15 | ANANTRAJ | 68.15 | 68.15 |
INE148B01025 | ANARINDUS | 19.00 | 19.00 | ||
INE434A01013 | ANDHRA BANK | 53.70 | ANDHRABANK | 53.60 | 53.70 |
INE666E01012 | ANDHRA CEMEN | 13.08 | ANDHRACEMT | 13.20 | 13.20 |
INE714B01016 | ANDHRA PETRO | 71.80 | 71.80 | ||
INE715B01013 | ANDHRA SUGAR | 660.50 | ANDHRSUGAR | 664.75 | 664.75 |
INE449C01025 | ANDREW YULE | 34.00 | 34.00 | ||
INE720D01019 | ANERI | 5.03 | 5.03 | ||
INE236W01016 | ANG | 76.15 | 76.15 | ||
INE017D01010 | ANGIND | 6.11 | ANGIND | 6.00 | 6.11 |
INE087B01017 | ANIK INDS | 42.70 | ANIKINDS | 42.80 | 42.80 |
INE125E01019 | ANILLTD | 31.95 | 31.95 | ||
INE084Q01012 | ANISHA IMPEX | 19.50 | 19.50 | ||
INE283D01018 | ANJANI FINL | 4.29 | 4.29 | ||
INE071F01012 | ANJANI PORTL | 235.00 | APCL | 234.75 | 235.00 |
INE364D01032 | ANJANI SYNT. | 38.50 | 38.50 | ||
INE784D01015 | ANKUSH FINST | 6.70 | 6.70 | ||
INE234J01018 | ANS LTD | 23.60 | 23.60 | ||
INE030C01015 | ANSAL BUILD. | 85.95 | 85.95 | ||
INE880B01015 | ANSAL HOUS. | 28.80 | ANSALHSG | 28.75 | 28.80 |
INE436A01026 | ANSAL INFRAS | 27.45 | ANSALAPI | 27.50 | 27.50 |
INE636N01016 | ANSHUS CLOTH | 1.38 | 1.38 | ||
INE414B01021 | ANTGRAPHIC | 1.05 | 1.05 | ||
INE779A01011 | ANTIF BEARNG | 524.95 | 524.95 | ||
INE489G01022 | ANUH PHARMA | 173.00 | 173.00 | ||
INE372A01015 | APAR INDUS. | 764.95 | APARINDS | 768.65 | 768.65 |
INE116A01024 | APCOTEX IND | 481.70 | APCOTEXIND | 484.00 | 484.00 |
INE346W01013 | APEX | 656.00 | APEX | 657.00 | 657.00 |
INE316O01021 | APIL | 26.85 | 26.85 | ||
INE702C01019 | APL APOLLO | 2,226.00 | APLAPOLLO | 2,240.00 | 2,240.00 |
INE273A01015 | APLAB LTD. | 23.50 | 23.50 | ||
INE099M01027 | APLAYA | 4.78 | 4.78 | ||
INE170D01025 | APM INDUS. | 64.00 | 64.00 | ||
INE713T01010 | APOLLO | 366.80 | APOLLO | 360.85 | 366.80 |
INE412D01013 | APOLLO FIN I | 32.10 | 32.10 | ||
INE437A01024 | APOLLO HOSP. | 1,173.00 | APOLLOHOSP | 1,173.85 | 1,173.85 |
INE438A01022 | APOLLO TYRES | 264.50 | APOLLOTYRE | 263.75 | 264.50 |
INE126J01016 | APOLLOPIPES | 658.80 | 658.80 | ||
INE451F01016 | APOLSINHOT | 1,420.00 | 1,420.00 | ||
INE096A01010 | APPLE FINANC | 3.67 | 3.67 | ||
INE266F01018 | APTECH LTD | 321.65 | APTECHT | 321.40 | 321.65 |
INE421N01021 | APTL | 5.10 | 5.10 | ||
INE005E01013 | AQUAPIV | 27.25 | 27.25 | ||
INE800S01017 | ARAMBHAN | 54.50 | 54.50 | ||
INE068C01015 | ARAVALI SEC. | 2.69 | 2.69 | ||
INE276D01012 | ARCEE INDUST | 1.70 | 1.70 | ||
INE202R01018 | ARCFIN | 5.38 | 5.38 | ||
INE149B01015 | ARCHANA SOFT | 2.22 | 2.22 | ||
INE877I01016 | ARCHIDPLY IN | 106.00 | ARCHIDPLY | 106.35 | 106.35 |
INE731A01020 | ARCHIES LTD | 44.90 | ARCHIES | 44.50 | 44.90 |
INE078I01011 | ARCHITORG | 53.85 | 53.85 | ||
INE574I01035 | ARCOTECH LTD | 48.90 | ARCOTECH | 48.85 | 48.90 |
INE674C01010 | ARCUTTI.TEA | 2.10 | 2.10 | ||
INE646D01024 | AREALTY | 3.26 | 3.26 | ||
INE480H01011 | AREX IND. | 94.00 | 94.00 | ||
INE784R01015 | ARFIN | 530.00 | 530.00 | ||
INE298I01015 | ARIES AGRO | 230.00 | ARIES | 232.05 | 232.05 |
INE643K01018 | ARIH SUPER | 158.85 | ARIHANTSUP | 159.45 | 159.45 |
INE420B01028 | ARIHANT CAP. | 168.80 | 168.80 | ||
INE413D01011 | ARIHANT FOUN | 54.85 | ARIHANT | 53.90 | 54.85 |
INE109C01017 | ARMAN FIN | 271.00 | ARMANFIN | 271.00 | 271.00 |
INE971A01014 | ARMS PAPER | 1.22 | 1.22 | ||
INE647D01014 | ARNAVCORP | 0.28 | 0.28 | ||
INE185K01028 | ARNOLD HOLD | 7.04 | 7.04 | ||
INE210C01013 | ARO GRANITE | 68.50 | AROGRANITE | 69.40 | 69.40 |
INE933J01015 | ARROW TEX | 45.50 | ARROWTEX | 45.55 | 45.55 |
INE570D01018 | ARROWGREEN | 478.40 | ARROWGREEN | 480.00 | 480.00 |
INE968D01022 | ARSHIYA | 99.10 | ARSHIYA | 99.15 | 99.15 |
INE267I01010 | ARSS INFRA | 51.30 | ARSSINFRA | 51.70 | 51.70 |
INE885B01014 | ARTEFACT PR | 50.00 | 50.00 | ||
INE517U01013 | ARTEMIS | 120.15 | AGLSL | 120.75 | 120.75 |
INE738V01013 | ARTNIRMAN | 29.00 | 29.00 | ||
INE133D01023 | ARTSON ENG | 98.90 | 98.90 | ||
INE034A01011 | ARVIND Ltd | 430.00 | ARVIND | 429.85 | 430.00 |
INE034S01021 | ARVSMART | 202.85 | ARVSMART | 202.30 | 202.85 |
INE229R01011 | ARYACAPM | 27.15 | 27.15 | ||
INE032E01017 | ARYAMAN FIN. | 48.00 | 48.00 | ||
INE439A01020 | ASAHI IN.GLA | 350.00 | ASAHIINDIA | 347.90 | 350.00 |
INE228I01012 | ASAHI SONG | 365.05 | ASAHISONG | 368.00 | 368.00 |
INE348A01023 | ASHAPURA LTD | 89.50 | ASHAPURMIN | 90.00 | 90.00 |
INE361S01010 | ASHARI | 47.75 | 47.75 | ||
INE526R01010 | ASHFL | 119.00 | 119.00 | ||
INE365D01021 | ASHIANA HOU | 204.00 | ASHIANA | 202.80 | 204.00 |
INE587D01012 | ASHIANA ISP. | 29.20 | 29.20 | ||
INE440A01010 | ASHIMA LTD. | 31.90 | ASHIMASYN | 30.90 | 31.90 |
INE894A01026 | ASHIRWAD CAP | 3.09 | 3.09 | ||
INE338C01012 | ASHIRWAD STL | 17.90 | 17.90 | ||
INE831C01016 | ASHISH POLY. | 12.83 | 12.83 | ||
INE372I01018 | ASHNOOR TEX. | 24.30 | 24.30 | ||
INE208A01029 | ASHOK LEYL. | 126.30 | ASHOKLEY | 126.55 | 126.55 |
INE442H01029 | ASHOKA | 232.00 | ASHOKA | 229.95 | 232.00 |
INE994D01010 | ASHOK-ALCO | 123.90 | 123.90 | ||
INE723K01018 | ASHUTOSH PAP | 2.95 | 2.95 | ||
INE784M01016 | ASIA PACK | 23.20 | 23.20 | ||
INE022I01019 | ASIAN GRANIT | 562.30 | ASIANTILES | 562.50 | 562.50 |
INE926K01017 | ASIAN HTL E | 389.40 | AHLEAST | 392.50 | 392.50 |
INE915K01010 | ASIAN HTL W | 284.60 | AHLWEST | 289.90 | 289.90 |
INE276G01015 | ASIAN OILFIE | 260.00 | 260.00 | ||
INE021A01026 | ASIAN PAINTS | 1,139.70 | ASIANPAINT | 1,139.80 | 1,139.80 |
INE194D01017 | ASIAN STAR | 1,449.85 | 1,449.85 | ||
INE822B01017 | ASIAN TEA | 17.00 | 17.00 | ||
INE363A01022 | ASIANHOTNR | 275.80 | ASIANHOTNR | 274.95 | 275.80 |
INE041B01014 | ASIT C FIN | 66.20 | 66.20 | ||
INE617I01024 | ASLIND | 33.00 | 33.00 | ||
INE867C01010 | ASM TECHNOLO | 171.80 | 171.80 | ||
INE991I01015 | ASPINWALL | 504.00 | 504.00 | ||
INE442A01024 | ASSAMCO | 5.10 | ASSAMCO | 5.10 | 5.10 |
INE073G01016 | ASSO.ALCOHOL | 267.95 | 267.95 | ||
INE443A01030 | ASSOC.STONE | 39.80 | 39.80 | ||
INE563J01010 | ASTEC LIFE | 603.00 | ASTEC | 602.20 | 603.00 |
INE386C01029 | ASTRA MICRO | 115.40 | ASTRAMICRO | 115.00 | 115.40 |
INE006I01046 | ASTRAL POLY | 813.95 | ASTRAL | 814.00 | 814.00 |
INE203A01020 | ASTRAZEN.PH. | 1,141.00 | ASTRAZEN | 1,149.90 | 1,149.90 |
INE646X01014 | ASTRON | 141.65 | ASTRON | 141.50 | 141.65 |
INE520G01016 | ASYAINFO | 43.00 | 43.00 | ||
INE184U01012 | ASYL | 20.95 | 20.95 | ||
INE291R01011 | ATHCON | 68.80 | 68.80 | ||
INE576B01019 | ATHENAGLO | 17.00 | 17.00 | ||
INE011R01013 | ATISHAY | 116.00 | 116.00 | ||
INE285H01022 | ATLANTA | 110.80 | ATLANTA | 110.90 | 110.90 |
INE590F01029 | ATLANTADEV | 0.90 | 0.90 | ||
INE446A01025 | ATLAS CYCLES | 202.95 | ATLASCYCLE | 199.75 | 202.95 |
INE951D01028 | ATUL AUTO | 425.00 | ATULAUTO | 424.85 | 425.00 |
INE100A01010 | ATUL LTD. | 2,820.00 | ATUL | 2,822.45 | 2,822.45 |
INE447A01015 | ATV PROJECTS | 11.86 | 11.86 | ||
INE949L01017 | AUBANK | 676.00 | AUBANK | 676.00 | 676.00 |
INE207D01017 | AUNDE IND | 66.60 | 66.60 | ||
INE448V01019 | AURDIS | 34.00 | 34.00 | ||
INE132H01018 | AURIONPRO SO | 219.65 | AURIONPRO | 219.50 | 219.65 |
INE292C01011 | AURO LAB. | 94.90 | 94.90 | ||
INE406A01037 | AUROB.PHARMA | 635.40 | AUROPHARMA | 635.50 | 635.50 |
INE662I01012 | AUROMA COKE | 7.50 | 7.50 | ||
INE600D01021 | AURUM SOFT | 2.78 | 2.78 | ||
INE218C01016 | AUSOM ENT | 83.00 | AUSOMENT | 83.75 | 83.75 |
INE759F01012 | AUSTIN ENGG. | 124.50 | 124.50 | ||
INE449A01011 | AUTO AXLES | 1,686.95 | AUTOAXLES | 1,694.65 | 1,694.65 |
INE451C01013 | AUTO COR.GOA | 1,387.90 | 1,387.90 | ||
INE718H01014 | AUTOIND | 91.95 | AUTOIND | 91.10 | 91.95 |
INE448A01013 | AUTOLITE(I) | 67.40 | AUTOLITIND | 67.50 | 67.50 |
INE900C01027 | AUTOMOTIVE S | 93.40 | ASAL | 93.95 | 93.95 |
INE349W01017 | AVADHSUGAR | 699.00 | AVADHSUGAR | 697.95 | 699.00 |
INE325G01010 | AVAILABLE FI | 9.65 | 9.65 | ||
INE005B01019 | AVANTEL LTD | 566.15 | 566.15 | ||
INE871C01020 | AVANTI FEEDS | 2,270.00 | AVANTIFEED | 2,274.70 | 2,274.70 |
INE679V01019 | AVL | 129.15 | 129.15 | ||
INE881A01015 | AVONLIFE | 16.30 | 16.30 | ||
INE323B01016 | AVONMORE | 38.50 | 38.50 | ||
INE522V01011 | AVSL | 28.00 | 28.00 | ||
INE488D01021 | AVT NATURAL | 46.95 | AVTNPL | 46.35 | 46.95 |
INE197C01012 | AXEL POLYMER | 27.00 | 27.00 | ||
INE238A01034 | AXIS BANK | 595.75 | AXISBANK | 596.00 | 596.00 |
INF846K01ZK2 | AXISAEGPG | 9.77 | 9.77 | ||
INE555B01013 | AXISCADES | 188.00 | AXISCADES | 187.85 | 188.00 |
INF846K01347 | AXISGOLD | 2,684.99 | AXISGOLD | 2,639.95 | 2,684.99 |
INF846K01ZL0 | AXISNIFTY | 1,103.90 | 1,103.90 | ||
INE663D01011 | AXONVL | 1.57 | 1.57 | ||
INE767C01012 | AXTEL INDUS. | 126.15 | 126.15 | ||
INE193B01039 | AYMSYNTEX | 65.00 | AYMSYNTEX | 65.35 | 65.35 |
INE735G01010 | B NANJI ENT. | 10.45 | 10.45 | ||
INE710D01010 | B.N.RATHI SE | 43.25 | 43.25 | ||
INE151B01011 | B2B SOFT. | 14.00 | 14.00 | ||
INE893A01036 | BABA ARTS | 2.94 | 2.94 | ||
INE711D01018 | BACIL PHARMA | 4.21 | 4.21 | ||
INE878I01014 | BAFNA PHARMA | 24.50 | BAFNAPHARM | 24.75 | 24.75 |
INE116D01028 | BAG FIL MED | 5.90 | BAGFILMS | 6.00 | 6.00 |
INE365H01014 | BAGADIA COLO | 9.92 | 9.92 | ||
INE020D01014 | BAID LEASING | 193.90 | 193.90 | ||
INE118A01012 | BAJ HOLD INV | 2,851.00 | BAJAJHLDNG | 2,815.00 | 2,851.00 |
INE917I01010 | BAJAJ AUTO | 3,379.15 | BAJAJ-AUTO | 3,385.80 | 3,385.80 |
INE933K01021 | BAJAJ CORP | 507.00 | BAJAJCORP | 505.05 | 507.00 |
INE193E01025 | BAJAJ ELECT. | 511.30 | BAJAJELEC | 512.00 | 512.00 |
INE918I01018 | BAJAJ FINSE | 4,870.00 | BAJAJFINSV | 4,863.45 | 4,870.00 |
INE704G01016 | BAJAJ STEEL | 205.00 | 205.00 | ||
INE411U01019 | BAJAJHCARE | 380.00 | 380.00 | ||
INE306A01021 | BAJAJHIND | 14.55 | BAJAJHIND | 14.50 | 14.55 |
INE296A01024 | BAJFINANCE | 1,688.50 | BAJFINANCE | 1,690.00 | 1,690.00 |
INE083D01012 | BAL PHARMA | 105.40 | BALPHARMA | 106.00 | 106.00 |
INE050E01027 | BALAJI AMINE | 685.00 | BALAMINES | 684.45 | 685.00 |
INE794B01026 | BALAJI TELE. | 154.95 | BALAJITELE | 154.40 | 154.95 |
INE294A01037 | BALARPUR IND | 16.30 | BALLARPUR | 16.30 | 16.30 |
INE135A01024 | BALASORE | 82.50 | 82.50 | ||
INE787D01026 | BALKRISH IND | 1,184.00 | BALKRISIND | 1,184.50 | 1,184.50 |
INE875R01011 | BALKRISHNA | 83.60 | BALKRISHNA | 85.75 | 85.75 |
INE525F01017 | BALMER LA.IN | 468.95 | 468.95 | ||
INE164A01016 | BALMER LAWRI | 246.00 | BALMLAWRIE | 247.80 | 247.80 |
INE119A01028 | BALRAM.CHINI | 125.25 | BALRAMCHIN | 125.20 | 125.25 |
INE654B01014 | BALURGHAT TE | 5.88 | 5.88 | ||
INE921D01013 | BAMBINO AGRO | 290.00 | 290.00 | ||
INE802A01037 | BAMPSL SECUR | 2.59 | 2.59 | ||
INE655B01011 | BANARAS BEAD | 68.95 | BANARBEADS | 71.35 | 71.35 |
INE521L01030 | BANAS FIN. | 4.86 | 4.86 | ||
INE213C01025 | BANCO PROD. | 242.45 | BANCOINDIA | 242.60 | 242.60 |
INE863I01016 | BANG | 35.15 | BANG | 36.50 | 36.50 |
