For Better use of Tax Dashboard; Use Search Functionality.
Category | Links | Use of Links | Remarks / synonyms |
---|---|---|---|
Income Tax | Income Tax Login | For Login in Income Tax Return Filing Portal | IT Login |
Income Tax | Register in Income Tax | For Register in Income Tax Return Filing Portal | IT Register |
Goods and Services Tax | GST Login | For Login in GSTN Portal | GST Login |
Goods and Services Tax | GST Registration | For New GST Registration | GST Registration |
Income Tax | TDS Rate Chart | For Income Tax TDS Rates with Section | TDS |
Reserve Bank of India | RBI Reference Rate | Check RBI Reference Rate for USD, GBP, EURO, YEN for Accounting Use | RBI Rate, RBI Exchange Rate |
Goods and Services Tax | E Way Bill Login | Login to E Waybill Portal for Prepare, Update, Check and Print Ewaybill | GST E-Waybill |
Goods and Services Tax | E Invoice Login | Login to E invoice Portal for Check and Print E Invoice as well as E Way bill | GST E-invoice |
Goods and Services Tax | Pin to Pin Distance Search : E-Invoice / E-Waybill | When creating an E-Waybill, distance between two locations is required. | GST E-Waybill Pin to Pin Distance |
CBIC | CBIC Exchange Rate Notifications | For Import or Export of Goods, Foreign Currency Converted by CBIC Exchange Rate | Import Rate, Export Rate, CBIC Rate, CBIC Reference Rate, Customs Rate |
Income Tax | "E Pay Income Tax : Income Tax Portal | For all Income Tax Payments like, Advance Tax, Self Assessment Tax, Tax on Regular Assessment or Demand, TDS Payment, TCS Payment, Equalisation Levy(EL), TDS on Property (26QB), Rent (26QC), 26QD | Challan No./ITNS 280, 281, 282, 283, 284, 285 |
Income Tax | Income Tax Payment Status : Income Tax Portal | For all Income Tax Payments Status like, Advance Tax, Self Assessment Tax, Tax on Regular Assessment or Demand, TDS Payment, TCS Payment, Equalisation Levy(EL), TDS on Property (26QB), Rent (26QC), 26QD | "Challan No./ITNS 280, 281, 282, 283, 284, 285 |
Income Tax | Income Tax Refund Check | Income Tax Refund Status Check after filing of Income Tax Return | IT Refund |
Aadhaar | E-Aadhaar Download | E-Aadhaar Letter in PDF | Download Aadhaar (PDF) |
Mutual Fund | Mutual Fund CAS | Consolidated Account Statement for All Mutual Fund Folios in Kfintech and CAMS | MF CAS |
Income Tax | PAN Application Form (PDF)- 49A (India) | New PAN Card Application Form No. 49A for Indian Assessee | New PAN Card Form, 49A |
Income Tax | PAN Application Form (PDF)- 49AA (Foreign) | New PAN Card Application Form No. 49AA for Foreign Assessee | New PAN Card Form, 49AA, Foreign New PAN |
Income Tax | PAN Correction Form (PDF) | Form for Changes or Correction in PAN data for PAN allotted | Change PAN, Edit PAN |
Income Tax | TAN Application Form (PDF)- 49B | New TAN Card Application Form No. 49B | New TAN, Form 29B |
Income Tax | TAN Correction Form (PDF) | Form for Changes or Correction in TAN data for TAN allotted | Change TAN, Edit TAN |
Income Tax | PAN / TAN Application Status Check | Check PAN / TAN New and Correction Application Status | PAN / TAN |
Income Tax | Aadhaar PAN Linking | Aadhaar Link Status (From 1st April, 2023 only Aadhaar Linked PAN are valid) | Link Aadhaar, PAN Link, Aadhaar PAN Link Status |
Income Tax | Cost Inflation Index | Cost inflation index (CII) is used for calculation of long term capital gain (LTCG) on Capital Assets. | |
Customs | IceGate ePayment | Payment to Custom Duty on IceGate ePayment Gatway | Bill of Entry, Shipping Bill etc. Custom Duty Payment |
Income Tax | Fair Market Value of Equity Shares as on 31st January 2018 | For Calculation of Long Term Capital Gain on Share Purchased before 31st January 2018, FMV as on 31.01.2018 will be used | FMV for LTCG |
Income Tax | Depreciation Rate Chart (WDV) | For Calculation of Depreciation as per Section 32 of Income Tax Act, 1961 with WDV Method | Deprection Rate |
Income Tax | Income Tax Act, 1961 | Income Tax Rules, 1962 | Bare Act with Sections, Rules and with Chapters, Subjects, forms wise with Amendments for respective Finance Act |
Ministry Of Corporate Affairs (MCA) | MCA New Portal Login (V3) | Login to MCA Portal for Company and LLP Form Filing and much more | MCA old Login (V2) |
Ministry Of Corporate Affairs (MCA) | MCA New User Registration | For Registration to MCA for Business User or Individuals | Business Users: Company/LLP, Director/Designated Partner, Manager/Secretary/Authorized Representative, Officer in default, Professional Staff Member, Professional (CA/CS/CWA) |
Income Tax | HRA Calculator | For Calculate Taxable as well as Exemption available on House Rent Allowance | House Rent Allowance (HRA) – Exemption And Calculations |
If you liked this Tax Dashboard, then Please Share this page to your professional buddies for help them also.
Why this Tax Dashboard?
This Tax Dashboard will help a Professional Tax Buddies to easily find useful resources which is used in day-to-day workings while fulfilling professional duties.
Can I Suggest any Modification?
For Any Modification in above Table (like addition of links or update of some links etc.) Please Drop your mail to [email protected] with Subject line “One edit in Dashboard by [Your Name]”.
Kindly read Hyperlink Policy and Privacy Policy.
Kindly Refer to Privacy Policy & Complete Terms of Use and Disclaimer.